AI · Client-side only
AI cost calculator
Enter your average input tokens, output tokens, and daily request volume. See monthly spend across 11 frontier models ranked cheapest first.
Save $2230/mo switching from Claude Opus 4.1 to Gemini 2.5 Flash.
| Model | In / 1M | Out / 1M | Per request | Monthly |
|---|---|---|---|---|
Gemini 2.5 Flash Google | $0.15 | $0.60 | $0.0007 | $19.80 |
DeepSeek V3.2 DeepSeek | $0.27 | $1.10 | $0.0012 | $36.00 |
Llama 4 Maverick Meta (Groq) | $0.35 | $1.40 | $0.0015 | $46.20 |
GPT-5 mini OpenAI | $0.40 | $1.60 | $0.0018 | $52.80 |
Claude Haiku 4 Anthropic | $0.80 | $4.00 | $0.0040 | $120.00 |
Gemini 2.5 Pro Google | $1.25 | $10.00 | $0.0085 | $255.00 |
GPT-4.1 OpenAI | $2.50 | $10.00 | $0.0110 | $330.00 |
Claude Sonnet 4.5 Anthropic | $3.00 | $15.00 | $0.0150 | $450.00 |
Grok 4 xAI | $3.00 | $15.00 | $0.0150 | $450.00 |
GPT-5 OpenAI | $5.00 | $15.00 | $0.0190 | $570.00 |
Claude Opus 4.1 Anthropic | $15.00 | $75.00 | $0.0750 | $2250.00 |
Prices are public list rates per 1M tokens as of 2026 Q2 and can change. Batch APIs, prompt caching, and volume tiers typically cut cost 30–90%. Numbers here are a planning baseline, not a guarantee.